Glossary of Drug Pricing Terms Abbreviations
| Acronym | Full Phrase |
| AAC | Actual Acquisition Cost or Average Acquisition Cost |
| ACA | Affordable Care Act |
| AMP | Average Manufacturer Price |
| ASP | Average Sales Price |
| AWP | Average Wholesale Price or Any Willing Pharmacy |
| BER | Brand Effective Rate |
| CAHPS | Consumer Assessment of Healthcare Providers and Systems |
| CBER | Center for Biologics Evaluation and Research |
| CDER | Center for Drug Evaluation and Research |
| CER | Comparative Effectiveness Research |
| CMR | Comprehensive Medication Review (Part of MTM) |
| CMS | Centers for Medicare & Medicaid Services |
| COC | Certificate of Coverage |
| DEA | Drug Enforcement Agency |
| DIR | Direct and Indirect Remuneration |
| DOL | Department of Labor |
| DUR | Drug Utilization Review |
| EDI | Electronic Data Interchange |
| EOB | Explanation of Benefit |
| ePA | Electronic Prior Authorization |
| EPCS ERISA | Electronic Prescribing for Controlled Substances Employee Retirement Income Security Act |
| FDA | Food and Drug Administration |
| FFS | Fee-for-Service |
| FSA | Flexible Spending Account |
| GER | Generic Effective Rate |
| GPI | Generic Product Identifier |
| GPO | Group Purchasing Organization |
| HDHP | High-Deductible Health Plan |
| HEDIS | Healthcare Effectiveness Data and Information Set |
| HIPAA | Health Insurance Portability and Accountability Act |
| HRA | Health Reimbursement Arrangement |
| HSA | Health Savings Account |
| IRA | Inflation Reduction Act |
| MAC | Maximum Allowable Cost |
| MAF | Manufacturer Administrative Fee |
| MA-PDP | Medicare Advantage-Prescription Drug Plan |
| MCO | Managed Care Organization |
| MDRP | Medicaid Drug Rebate Program |
| MLR | Medical Loss Ratio |
| MPR | Medication Possession Ratio |
| MTM | Medication Therapy Management |
| NADAC | National Average Drug Acquisition Cost |
| NCPDP | National Council for Prescription Drug Programs |
| NCQA | National Committee for Quality Assurance |
| NDC | National Drug Code |
| NPI | National Provider Identifier |
| OOP | Out-of-Pocket |
| OTC | Over-the-Counter |
| P&T | Pharmacy and Therapeutics (as in P&T Committee) |
| PA | Prior Authorization |
| PBM | Pharmacy Benefit Manager |
| PDP | Part D Prescription Drug Plan |
| PCMH | Patient Centered Medical Health/Homes |
| PCP | Primary Care Provider |
| PHS | Public Health Service |
| PHSA | Public Health Service Act |
| PQA | Pharmacy Quality Alliance |
| PSAO | Pharmacy Services Administrative Organizations |
| QL | Quantity Limit |
| QRS | Quality Rating System |
| RFP | Request for Proposal |
| RTBT | Real-Time Benefit Tools |
| UM | Utilization Management |
| URAC | Utilization Review Accreditation Commission |
| WAC | Wholesale Acquisition Cost |
